<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>grocerylists.org &#187; Saving money</title>
	<atom:link href="http://www.grocerylists.org/saving-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grocerylists.org</link>
	<description>The Grocery List Collection (weird lists, funny books, downloadable PDFs &#38; more)</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:51:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saving money with printable coupons and technology</title>
		<link>http://www.grocerylists.org/2009/08/28/saving-money-with-printable-coupons-and-technology/</link>
		<comments>http://www.grocerylists.org/2009/08/28/saving-money-with-printable-coupons-and-technology/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:19:53 +0000</pubDate>
		<dc:creator>Bill Keaggy</dc:creator>
				<category><![CDATA[Saving money]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[coupons]]></category>

		<guid isPermaLink="false">http://www.grocerylists.org/?p=1924</guid>
		<description><![CDATA[Technology is changing coupons -- and shopping in general.]]></description>
			<content:encoded><![CDATA[<p>From the American Chronicle: <a href="http://www.americanchronicle.com/articles/yb/134607621">Contest Winner Shows How to Save With Coupons</a></p>
<blockquote><p>Marcia Metzger seems harmless enough.</p>
<p>As she pushes a grocery cart through the produce aisles of Shop Rite in Hudson, her 4-foot-11 frame is further dwarfed by the shopping basket.</p>
<p>She surveys the fruit &#8212; nectarines: 99 cents a pound &#8212; from behind wire-frame glasses and keeps no shopping list except for the one in her head, where she also stores facts about Martin Van Buren. She knows an awful lot about him because she works as an office automation assistant at The Martin Van Buren National Historic Site in Kinderhook.</p>
<p>Waiting in the seat of the cart usually reserved for wiggling children or delicates like loaves of bread is the thing that makes Metzger one dangerous customer: her coupon folio.</p>
<p>Lime green and plastic and organized in broad categories, that folio can leave a register reeling &#8212; backward, of course &#8212; as it subtracts, and subtracts and subtracts, from her bill.</p></blockquote>
<p>Technology is changing coupons &#8212; and shopping in general. You can now print valid coupons from your computer rather than browse the weekly newspaper circulars. Here&#8217;s a roundup of what&#8217;s up:</p>
<ul>
<li><a href="http://www.google.com/hostednews/ap/article/ALeqM5gmX_9ENX4lRvraJ9PQH8Dny4BQmQD9ABEGQ00">New generation of coupons means users clip less</a></li>
<li>Printable coupons at <a href="http://www.ppgazette.com/">The Penny Pincher Gazette</a></li>
<li><a href="http://twitter.com/mommysavesbig">mommysavesbig</a> keeps track of <a href="http://printable-coupons.blogspot.com/">the latest printable coupons, rebates, freebies and more</a></li>
<li>There&#8217;s much more than just groceries at <a href="http://deals.yahoo.com/">Yahoo! Deals</a></li>
<li>And finally, here are the <a href="http://www.examiner.com/x-15366-Indianapolis-Frugal-Family-Examiner~y2009m8d2-Top-5-Printable-Coupon-Sources">Top 5 Printable Coupon Sources</a>, according to Examiner.com</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.grocerylists.org/2009/08/28/saving-money-with-printable-coupons-and-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wall Street Journal: Want to Save? Put It on the List</title>
		<link>http://www.grocerylists.org/2009/06/21/the-wall-street-journal-want-to-save-put-it-on-the-list/</link>
		<comments>http://www.grocerylists.org/2009/06/21/the-wall-street-journal-want-to-save-put-it-on-the-list/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 10:17:00 +0000</pubDate>
		<dc:creator>Bill Keaggy</dc:creator>
				<category><![CDATA[Grocery lists]]></category>
		<category><![CDATA[In the media]]></category>
		<category><![CDATA[Saving money]]></category>
		<category><![CDATA[grocery list]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://grocerylists.org/?p=748</guid>
		<description><![CDATA[The Ultimatest Grocery List, a downloadable PDF shopping list that I made for the book and have available at grocerylists.org, made it into the sidebar on this Wall Street Journal story about the economy and making lists: You know times are hard when the shopping list makes a comeback. As …]]></description>
			<content:encoded><![CDATA[<p><a href="/ultimatest/">The Ultimatest Grocery List</a>, a downloadable PDF shopping list that I made for the book and have available at grocerylists.org, made it into the sidebar on <a href="http://online.wsj.com/article/SB124148591886885873.html#mod%3Dtodays_us_personal_journal%26articleTabs%3Darticle">this Wall Street Journal story about the economy and making lists</a>:</p>
<blockquote><p>You know times are hard when the shopping list makes a comeback.</p>
<p>As the recession takes hold, consumers who used to shop impulsively are seeking ways to rein in their spending, and many are finding that sticking to a list can help them navigate through stores and limit their purchases.</p></blockquote>
<p>Yes, I meant to post this a while ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grocerylists.org/2009/06/21/the-wall-street-journal-want-to-save-put-it-on-the-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coupon Sherpa Mobile Coupons: In Store Coupon Application for the iPhone and iPod Touch</title>
		<link>http://www.grocerylists.org/2009/05/23/coupon-sherpa-mobile-coupons-in-store-coupon-application-for-the-iphone-and-ipod-touch/</link>
		<comments>http://www.grocerylists.org/2009/05/23/coupon-sherpa-mobile-coupons-in-store-coupon-application-for-the-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Sat, 23 May 2009 10:33:00 +0000</pubDate>
		<dc:creator>Bill Keaggy</dc:creator>
				<category><![CDATA[Saving money]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[coupon]]></category>

		<guid isPermaLink="false">http://grocerylists.org/?p=745</guid>
		<description><![CDATA[&#8220;Coupon Sherpa gives iPhone and iPod Touch users access to in-store mobile coupons and printable coupons (found on the Internet) for many of the most popular retailers. The coupons on Coupon Sherpa are for in-store use and not online use. Coupon Sherpa is the logical next step in the convergence …]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.couponsherpa.com/">Coupon Sherpa</a> gives iPhone and iPod Touch users access to in-store mobile coupons and printable coupons (found on the Internet) for many of the most popular retailers. The coupons on Coupon Sherpa are for in-store use and not online use. Coupon Sherpa is the logical next step in the convergence of shopping and technology.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grocerylists.org/2009/05/23/coupon-sherpa-mobile-coupons-in-store-coupon-application-for-the-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrifty shoppers &#8216;Sold!&#8217; on grocery auctions</title>
		<link>http://www.grocerylists.org/2009/03/27/thrifty-shoppers-sold-on-grocery-auctions/</link>
		<comments>http://www.grocerylists.org/2009/03/27/thrifty-shoppers-sold-on-grocery-auctions/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 09:14:00 +0000</pubDate>
		<dc:creator>Bill Keaggy</dc:creator>
				<category><![CDATA[Saving money]]></category>
		<category><![CDATA[auction]]></category>

		<guid isPermaLink="false">http://grocerylists.org/?p=744</guid>
		<description><![CDATA[&#8220;Out of toilet paper? Need to pick up a few things for dinner? Take a number and start bidding. Many bargain hunters these days are trading supermarket aisles for the auction circuit in search of deep discounts on everything from cereal to spare ribs. Past the sell-by date? Bidders are …]]></description>
			<content:encoded><![CDATA[<p>&#8220;Out of toilet paper? Need to pick up a few things for dinner? <a href="http://www.msnbc.msn.com/id/29865090/">Take a number and start bidding</a>.</p>
<p>Many bargain hunters these days are trading supermarket aisles for the auction circuit in search of deep discounts on everything from cereal to spare ribs. Past the sell-by date? Bidders are happy to ignore that detail if they&#8217;re getting a good deal.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grocerylists.org/2009/03/27/thrifty-shoppers-sold-on-grocery-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for stretching your food dollars</title>
		<link>http://www.grocerylists.org/2008/06/04/tips-for-stretching-your-food-dollars/</link>
		<comments>http://www.grocerylists.org/2008/06/04/tips-for-stretching-your-food-dollars/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 09:43:00 +0000</pubDate>
		<dc:creator>Bill Keaggy</dc:creator>
				<category><![CDATA[Saving money]]></category>

		<guid isPermaLink="false">http://grocerylists.org/?p=731</guid>
		<description><![CDATA[&#8220;As food prices continue to rise it&#8217;s more important than ever to stretch your food dollars. Over the years I&#8217;ve discovered different ways to save money on food and groceries, and I want to share some budgeting and spending ideas with you this week. I make a grocery list and …]]></description>
			<content:encoded><![CDATA[<p>&#8220;As food prices continue to rise it&#8217;s more important than ever to <a href="http://www.bradenton.com/food/story/651512.html">stretch your food dollars</a>. Over the years I&#8217;ve discovered different ways to save money on food and groceries, and I want to share some budgeting and spending ideas with you this week.</p>
<p>I make a grocery list and &#8216;try&#8217; to stick to it. I leave a note pad on the refrigerator to keep track of the food we need to replenish. Before shopping, I compare weekly grocery ads to find the best prices. If there is a good deal on something and I use the product on a regular basis, I buy it in multiples (especially the buy one-get one free items). Replacing name brand items with a generic equivalent also helps the budget. I have found that many less expensive generic products taste as good as the more costly name brand products.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grocerylists.org/2008/06/04/tips-for-stretching-your-food-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: $90 wine tastes better than the same wine at $10</title>
		<link>http://www.grocerylists.org/2008/01/25/study-90-wine-tastes-better-than-the-same-wine-at-10/</link>
		<comments>http://www.grocerylists.org/2008/01/25/study-90-wine-tastes-better-than-the-same-wine-at-10/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 13:14:00 +0000</pubDate>
		<dc:creator>Bill Keaggy</dc:creator>
				<category><![CDATA[Food & drink]]></category>
		<category><![CDATA[Saving money]]></category>

		<guid isPermaLink="false">http://grocerylists.org/?p=725</guid>
		<description><![CDATA[&#8220;In a study that could make marketing managers and salespeople rub their hands with glee, scientists have used brain-scanning technology to shed new light on the old adage, &#8216;You get what you pay for.&#8217; Researchers from the California Institute of Technology and Stanford&#8217;s business school have directly seen that the …]]></description>
			<content:encoded><![CDATA[<p>&#8220;In a study that could make marketing managers and salespeople rub their hands with glee, scientists have used brain-scanning technology to shed new light on the old adage, &#8216;<a href="http://www.news.com/8301-13580_3-9849949-39.html">You get what you pay for</a>.&#8217;</p>
<p>Researchers from the California Institute of Technology and Stanford&#8217;s business school have directly seen that the sensation of pleasantness that people experience when tasting wine is linked directly to its price. And that&#8217;s true even when, unbeknownst to the test subjects, it&#8217;s exactly the same Cabernet Sauvignon with a dramatically different price tag.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grocerylists.org/2008/01/25/study-90-wine-tastes-better-than-the-same-wine-at-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fill up the grocery cart, roll off with savings</title>
		<link>http://www.grocerylists.org/2007/12/10/fill-up-the-grocery-cart-roll-off-with-savings/</link>
		<comments>http://www.grocerylists.org/2007/12/10/fill-up-the-grocery-cart-roll-off-with-savings/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 01:23:00 +0000</pubDate>
		<dc:creator>Bill Keaggy</dc:creator>
				<category><![CDATA[Saving money]]></category>

		<guid isPermaLink="false">http://grocerylists.org/?p=721</guid>
		<description><![CDATA[&#8220;It&#8217;s easy to forgo coupon clipping and comparison shopping during the holidays. Yet this month is the worst time to abandon tactics that never go out of season.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s easy to forgo <a href="http://www.latimes.com/business/la-fi-food9dec09,0,4413779.story">coupon clipping and comparison shopping</a> during the holidays. Yet this month is the worst time to abandon tactics that never go out of season.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grocerylists.org/2007/12/10/fill-up-the-grocery-cart-roll-off-with-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stretch Your Warehouse Club Membership Fee</title>
		<link>http://www.grocerylists.org/2007/10/23/how-to-stretch-your-warehouse-club-membership-fee/</link>
		<comments>http://www.grocerylists.org/2007/10/23/how-to-stretch-your-warehouse-club-membership-fee/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 10:48:00 +0000</pubDate>
		<dc:creator>Bill Keaggy</dc:creator>
				<category><![CDATA[Saving money]]></category>

		<guid isPermaLink="false">http://grocerylists.org/?p=715</guid>
		<description><![CDATA[&#8220;Shopping at warehouse clubs is convenient &#8212; but I&#8217;m not sure that I actually save money there&#8230; what bugs the heck out of me is the membership fee. In my mind that negates any savings earned. I grudgingly pay it for the convenience but believe me, I make the most …]]></description>
			<content:encoded><![CDATA[<p>&#8220;Shopping at warehouse clubs is convenient &#8212; but I&#8217;m not sure that I actually save money there&#8230; what bugs the heck out of me is the membership fee. In my mind that negates any savings earned. I grudgingly pay it for the convenience but believe me, <a href="http://neenmachine.com/2007/10/22/how-to-stretch-your-warehouse-club-membership-fee/">I make the most of it</a>. How?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grocerylists.org/2007/10/23/how-to-stretch-your-warehouse-club-membership-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping for lower price cuts food bill</title>
		<link>http://www.grocerylists.org/2007/09/04/shopping-for-lower-price-cuts-food-bill/</link>
		<comments>http://www.grocerylists.org/2007/09/04/shopping-for-lower-price-cuts-food-bill/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 23:39:00 +0000</pubDate>
		<dc:creator>Bill Keaggy</dc:creator>
				<category><![CDATA[Saving money]]></category>

		<guid isPermaLink="false">http://grocerylists.org/?p=706</guid>
		<description><![CDATA[&#8220;If you haven&#8217;t noticed rising prices at the supermarket lately, you haven&#8217;t been paying close attention to your spending. Food prices are soaring. Over the past year prices for some basic grocery staples are rising faster than at any time over the past decade, according to July figures of the …]]></description>
			<content:encoded><![CDATA[<p>&#8220;If you haven&#8217;t noticed rising prices at the supermarket lately, you haven&#8217;t been paying close attention to your spending. <a href="http://www.chicagotribune.com/business/yourmoney/chi-ym-spending-0902sep02,0,1460427.story">Food prices are soaring</a>.</p>
<p>Over the past year prices for some basic grocery staples are rising faster than at any time over the past decade, according to July figures of the U.S. consumer price index. Across America, frozen orange juice prices are up 31 percent over a year earlier; eggs and whole wheat bread up 24 percent; milk up 21 percent; margarine sticks up 17 percent; coffee and chicken breast up 12 percent; ground chuck up 11 percent; and soft drink colas up 10 percent.</p>
<p>The increases far exceed general consumer inflation, which rose 2.4 percent over the same period.&#8221;</p>
<p><em>Editor&#8217;s note on that headline: Duh.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.grocerylists.org/2007/09/04/shopping-for-lower-price-cuts-food-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyrocketing milk prices hit families just in time for school</title>
		<link>http://www.grocerylists.org/2007/08/10/skyrocketing-milk-prices-hit-families-just-in-time-for-school/</link>
		<comments>http://www.grocerylists.org/2007/08/10/skyrocketing-milk-prices-hit-families-just-in-time-for-school/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 15:44:00 +0000</pubDate>
		<dc:creator>Bill Keaggy</dc:creator>
				<category><![CDATA[Food & drink]]></category>
		<category><![CDATA[Saving money]]></category>

		<guid isPermaLink="false">http://grocerylists.org/?p=700</guid>
		<description><![CDATA[&#8220;Record-high milk prices are stinging Americans at the dairy case, just as millions of thirsty school children are returning to classes. The average retail price of a gallon of whole milk has never been higher &#8212; $3.80 a gallon &#8212; according to July Department of Agriculture statistics. Experts blame the …]]></description>
			<content:encoded><![CDATA[<p>&#8220;Record-high milk prices are stinging Americans at the dairy case, <a href="http://www.cnn.com/2007/US/08/09/milk.prices/">just as millions of thirsty school children are returning to classes</a>.</p>
<p>The average retail price of a gallon of whole milk has never been higher &#8212; $3.80 a gallon &#8212; according to July Department of Agriculture statistics. Experts blame the price spike &#8212; up 51 cents since February &#8212; on milk shortages in Europe and Australia.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grocerylists.org/2007/08/10/skyrocketing-milk-prices-hit-families-just-in-time-for-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

